Monday, October 27, 2008

How Can I Get Black Crayon Off A Painted Wall

RECIPES MEALS AND NUTRITION AS IT

























FLOUR PROTEINS CARBOHYDRATES FAT Kcal
sliced \u200b\u200bbread ' 8.2 49.5 3.6 279
F. BISCUITS 13.5 72.3 7.2 375
GRISSINI 7.9 55.8 22.9 461
BREAD TO 'OIL 7.7 57.5 5.8 299
PANE INTEGRALE 7.5 48.5 1.3 224
unsalted bread 8.1 64.7 0,2
279
BISCOTTI FROLLINI
4
68,5
21
493
BISCOTTI SECCHI
4,5
59,5
19,5
448
ARACHIDI
29
8,5
50
597
HEMP 24 7.6 46 590
CHESTNUT 5.8 71.6 4.9 323
CARRUBBA 4.6 88.8 0.6 222
LINO 24.5 - 31 373
MORE 9 82 3 365
COCCO 6.8 23.6 64.5 7.3
SESAMO 17.7 23.5 49.7 573
COCOA 20 12 26 355
WHEAT 12.6 61.1 2.8 304
RICE 5.9 80 1.42 366
BARLEY 10.5 74.5 1.6 345
MILE 11 74.1 4.2 360
BRAN 12.2 33 4 212
SUNFLOWER 2 - 99.9 899
OATS 12.6 72 , 9 7.1 388
POPPY 18 23.7 44.7 533
RAPE 2 - 99.9 899
ALGAE 5.9 2.4 0.3 26
POTATOES 1.4 91.5 - 349
FAVE 27.2 55.3 3 342
Mandorlo 16 4 51.5 542
night 15.8 6.3 63.7 660
LUPIN 16.4 7.2 2.4 114
SOIA 36.8 23.5 23.5 447
CHRYSALIS 20 - 4 -
DAFNA 35 - 8.5 -
CHEESE 35.7 3.2 25.8 392
MILK 9 81.5 6.3 415
FENNEL 15.8 12.5 14.9 345
CUMIN 17.8 44.2 22.3 375
CORIANDER 12.4 55 17.7 298
CINNAMON 3.90 3.20 55 252
LIQUORICE 3.7 77 5.2 349
VANILLA 3.3 12.7 0.1 288
ROSEMARY 4, 9 46.4 15.2 331

0 comments:

Post a Comment